Size Charts - Measuring Tips
Bust: Measure fullest part of bust, keeping tape parallel to the floor.
Waist: Measure around natural waistline (not over shirts or pants). Keep the tape comfortably loose.
Hip: Stand with heels together. Measure across the fullest part of the hip area keeping tape parallel to floor.
Torso: Stand with heels together. Place tape in the center of the right shoulder. Drop the tape measure down your back, and pull it up at the crotch, bringing it back up over the fullest part of the right breast.
Miraclesuit® Size Charts
(All measurements in inches and centimeters.)
Your comfort is important to us, and if we can be of assistance in choosing your perfect size, feel free to Contact Us or 1-877-838-7181 with any product questions.
Misses' Swimsuits Size Chart (All Misses Miraclesuits®are B/C cup size)
Fit Tip: When purchasing a Miraclesuit® for the first time, many customers order one size larger than their usual size. Please consult our size chart to determine the best fit for you.
| Size | Bust | Waist | Hips | Torso |
|---|---|---|---|---|
| 6 | 34" (88.9 cm) | 26.5" (67.31 cm) | 36.5" (92.71 cm) | 59.5 - 60.5" (153.6 - 156.2 cm) |
| 8 | 35" (88.9 cm) | 27.5" (70 cm) | 37.5" (95.3 cm) | 61 - 62" (154.9 - 157.9 cm) |
| 10 | 36" (91.4 cm) | 28.5" (72.4 cm) | 38.5" (97.8 cm) | 62.5" - 63.5" (158.8 - 161.3 cm) |
| 12 | 37.5" (95.3 cm) | 30" (76.2 cm) | 40" (101.6 cm) | 64 - 65" (162.6 - 165.1 cm) |
| 14 | 39" (99 cm) | 31.5" (80 cm) | 41.5" (105.4 cm) | 65.5" - 66.5" (166.4 - 168.9 cm) |
| 16 | 40.5" (102.9 cm) | 33" (83.9 cm) | 43" (109.2 cm) | 67 - 68" (170.2 - 172.7 cm) |
| 18 | 42.5" (108 cm) | 35" (88.9 cm) | 45" (114.3 cm) | 68.5" - 69.5" (174 - 176.5 cm) |
| 20 | 44" (111 cm) | 36.5" (92 cm) | 46.5" (118 cm) | 70" - 71.5" (177 - 181 cm) |
Coverups Size Chart
Fit Tip: Skirts tend to run large. Pants, shirts and dresses run true to size. Pareos are "One size fits most."
| Size | Equivalent | Skirts | Pants | Short Pareo | Long Pareo |
|---|---|---|---|---|---|
| S | 8-10 | 14" (35.6 cm) | 40" (101.6 cm) | 25" (63.5 cm) | 33" (83.8 cm) |
| M | 12-14 | 15" (38.1 cm) | 41" (104.1 cm) | 26" (66 cm) | 33" |
| L | 16-18 | 16" (40.6 cm) | 42" (106.7 cm) | 27" (68.6 cm) | 33" |
| 1x | 16W-18W | 16" (40.6 cm) | NA |
28" (71.12 cm)
|
|
| 2x | 20W-22W | 17" (43.2 cm) | NA |
28"
|
|
| 3x | 24W | 18" (45.7 cm) | NA |
28"
|
|
International Size Conversion Guide
| Country | Misses | Womens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |



